Halaman ini telah diuji baca
104
Tahun | Domestik | % tumbuh | Asing | % Tumbuh |
---|---|---|---|---|
1969 | 4.115 | - | 1.917 | - |
1970 | 5.733 | 39 | 2.512 | 31 |
1971 | 5.973 | 4 | 2.523 | 0,4 |
1972 | 6.212 | 4 | 2.503 | 0,7 |
1973 | 6.235 | 0,3 | 3.973 | 59 |
1974 | 7.535 | 20 | 4.600 | 16 |
1975 | 13.548 | 79 | 3.035 | - 34 |
1976 | 17.330 | 51 | 3.323 | 9 |
1977 | 18.833 | 8 | 3.179 | - 4 |
1978 | 16.873 | - 10 | 3.232 | 2 |
1979 | 19.984 | 18 | 2.416 | - 14 |
1980 | 26.724 | 34 | 2.799 | 16 |
1981 | 29.522 | 10 | 3.191 | 14 |
1982 | 30.498 | 3 | 4.108 | 29 |
1983 | 29.800 | - 2 | 3.198 | - 22 |
1984 | 37.400 | 26 | 3.386 | 6 |
Sumber: Sensus dan Statistik 1969-1984